RIDER MANCHE 1 MANCHE 2 TPSRETENU
Berlioz ( Loic) 1,23,3 DNF 1,23,3
felo ( félix) 1,27,4 1,27,7 1,27,4
Florian 1,33,3 1,32,8 1,32,8
Kevin (Project Hill) 1,26,8 1,26,1 1,26,1
Jocelin (Project Hill) 1,31,9 1,33,8 1,31,9
Abrik 2,08,2 1,35,8 1,35,8
Clément (fizzbike) 1,37,0 1,28,2 1,28,2
Valentin (big hit) 1,33,8 1,31,8 1,31,8
Franck (Vario) 1,26,3 1,40,4 1,26,3
Pierre 1,24,8 1,27,8 1,24,8
Olivier ( Krazy) 1,42,6 1,29,3 1,29,3
Valentin (commencal) 1,31,4 1,30,2 1,30,2
Neil 1,38,2 1,31,9 1,31,9
Leo 1,30,4 1,29,3 1,29,3
Erwan 1,36,9 1,32,7 1,32,7
Guillaume (Cove) 1,40,6 1,27,3 1,27,3
Antoine 1,17,4 1,16,8 1,16,8
David (Project Hill) 1,44,6 1,27,6 1,27,6
Julien (Nicklaroot) 1,20,7 1,19,7 1,19,7
Clément (Cove) 1,21,7 1,17,1 1,17,1
Nicolas (Nitrous) 1,31,2 1,31,5 1,31,2
Charlie 1,23,1 1,45,1 1,23,1
Quentin 1,23,0 1,21,9 1,21,9
Jeremy (NS) 1,29,7 1,23,8 1,23,8
Kevin P2 1,30,9 1,30,3 1,30,3
Geoffrey 1,33,2 1,28,4 1,28,4
Guillaume (Sx trail) 1,20,6 1,20,4 1,20,4
Thomas (Bullion) 1,19,3 1,18,1 1,18,1
Romain (Spicy) 1,24,0 1,25,7 1,24,0
Turrofou 1,45,6 1,23,6 1,23,6
Crewzy 1,43,4 1,29,7 1,29,7
Allan 1,39,1 1,24,0 1,24,0
Martin 1,20,6 1,20,0 1,20,0
Dimitry 1,32,1 1,28,8 1,28,8
Nuggets 1,33,1 1,39,6 1,33,1
Julien (Cove) 1,19,8 1,18,6 1,18,6
Hughes 1,22,2 1,20,5 1,20,5
William 1,22,2 1,22,1 1,22,1
Younes 1,29,8 1,25,6 1,25,6
Romain (Mondraker) 2,09,5 DNS 2,09,5
Mathieu (Musclor) 1,20,9 1,24,5 1,20,9
Philippe 1,38,3 1,36,3 1,36,3
CLASSEMENT RIDER TEMPS
1 Antoine 1,16,8
2 Clément (Cove) 1,17,1
3 Thomas (Bullion) 1,18,1
4 Julien (Cove) 1,18,6
5 Julien (Nicklaroot) 1,19,7
6 Martin 1,20,0
7 Guillaume (Sx trail) 1,20,4
8 Hughes 1,20,5
9 Mathieu (Musclor) 1,20,9
10 Quentin 1,21,9
11 William 1,22,1
12 Charlie 1,23,1
13 Berlioz ( Loic) 1,23,3
14 Turrofou 1,23,6
15 Jeremy (NS) 1,23,8
16 Allan 1,24,0
16 Romain (Spicy) 1,24,0
18 Pierre 1,24,8
19 Younes 1,25,6
20 Kevin (Project Hill) 1,26,1
21 Franck (Vario) 1,26,3
22 Guillaume (Cove) 1,27,3
23 felo ( félix) 1,27,4
24 David (Project Hill) 1,27,6
25 Clément (fizzbike) 1,28,2
26 Geoffrey 1,28,4
27 Dimitry 1,28,8
28 Olivier ( Krazy) 1,29,3
28 Leo 1,29,3
30 Crewzy 1,29,7
31 Valentin (commencal) 1,30,2
32 Kevin P2 1,30,3
33 Nicolas (Nitrous) 1,31,2
34 Valentin (big hit) 1,31,8
35 Jocelin (Project Hill) 1,31,9
35 Neil 1,31,9
37 Erwan 1,32,7
38 Florian 1,32,8
39 Nuggets 1,33,1
40 Abrik 1,35,8
41 Philippe 1,36,3
42 Romain (Mondraker) 2,09,5
inscrit le 26/02/10
2 messages